The Great Adventures of the Yamaha Viking VI

We purchased a Yamaha Viking VI Ranch Edition

This web site chronicles all our adventures into the Arizona desert with our Yamaha.
2021 Trips
Mileage Hours
Date Trip Start End Trip Start End Trip
22-Feb-21 Monday Dushey Canyon 52 72.8 20.8 10.2 12.2 2.0
07-Mar-21 Sunday Rudy Pass Area 120 167.1 47.1 12.2 16.4 4.2
11-Mar-21 Thursday Stone Cabins 184.3 203.7 19.4 17.1 20.1 3.0
14-Mar-21 Sunday Bullard Mine Area 204 246 42 20.3 23.8 3.5
17-Mar-21 Wednesday Stone Cabins & Black Rock Mine 246 289 43 23.8 27.7 3.9
21-Mar-21 Sunday Rudy Pass Mines & Water Falls 301 370 68.8 28.4 33.6 5.2
03-Apr-21 Saturday Ambrosia Mill and West into the mountains. 379 407 27.7 34.2 36.4 2.2
09-Apr-21 Friday Bullard Pass then West. 425 474 48.9 37.7 41.6 3.9
16-Apr-21 Friday Purple Pansy Mine - Black Rock Mine 518 587 68.8 44.6 50.3 5.7
26-Apr-21 Friday Purple Pansy - Black Rock Mine - Sunset Mine (Road from Hell) 622 671 48.9 52.5 56.6 4.1
03-May-21 Monday Solar Observatory 711 737 25.3 59.0 62.7 3.7
09-May-21 Sunday Solar Observatory Staging Area - Snow Ball & Alaska Mine. 754 774 20.1 63.8 66.2 2.4
21-May-21 Friday Scott Mine 814 893 78.9 68.9 74.8 5.9
2021–2022 Trips
Mileage Hours
Date Trip Start End Trip Start End Trip
31-Oct-21 Sunday Trip to the Waterfall 935 998 63 78 82.2 4.2
7-Nov-21 Sunday Smith Mine (Mike and Deb's old claim)from the north east road. 1008 1086 78 82.9 88.5 5.6
14-Nov-21 Sunday North, West, North, then East loop. 1094 1148 54 88.9 93.2 4.3
21-Nov-21 Sunday Dushey Canyon Run 1162 1195 33 94.3 97.8 3.5
28-Nov-21 Sunday Culling's Well from the north. 1220 1268 47.3 99.3 102.4 3.1
03-Dec-21 Friday South to Stone Cabins, Purple Pansey and old mines. 1297 1331 32.8 104.5 107.3 2.8
05-Dec-21 Sunday Culling's first well (dry hole) 1333 1386 53.4 107.5 112.0 4.5
13-Dec-21 Monday Trip down power line and south. 1434 1467 33 115.4 118.5 3.1
21-Dec-21 Tuesday Explore Loma Linda Ranch Road to the far west. 1495 1547 52 120.3 124.2 3.9
27-Dec-21 Monday Lloyd's Mine Tour 1571 1612 41 125.9 129.2 3.3
06-Jan-22 Thursday Bullard Mine 1657 1693 36 132.7 135 2.3
08-Jan-22 Thursday Geodes Search Area 1701 1760 59 136.2 140.0 3.8
11-Jan-22 Tuesday Group Waterfall Trip 1782 1846 64 141.3 145.6 4.3
12-Jan-22 Wednesday Apache Tears - Black Butte Mountain 1846 1895 49 145.6 148.8 3.2
16-Jan-22 Sunday Northeast of Aguila 1895 1935 40 148.8 152.2 3.4
23-Jan-22 Sunday Northeast of Aguila Trip - 2 1972 2020 48 153.9 157.2 3.3
28-Jan-22 Sunday Dushey Canyon - Linde Mine 2067 2093 26 160.5 163.1 3.4
30-Jan-22 Sunday Northwest of Cullin's Well 2093 2162 69 163.2 167.7 4.5
01-Feb-22 Monday Bullard Mine 2173 2208 35 168.2 170.7 2.5
06-Feb-22 Monday Forepaugh 2209 2273 64 170.8 175.3 4.5
11-Mar-22 Monday Cullen's Well and Northwest 2452 2506 54 188.5 193.0 4.5
15-Mar-22 Tuesday Brian & JH's Trip 2510 2541 31 193.3 196.2 2.9
27-Mar-22 Sunday Apache Tears - Plane Crash Site - Around Black Butte 2588 2646 58 200 204.3 4.3
22-Apr-22 Friday Jacky's Trip 2756 2800 44 212 215 3.0
29-Apr-22 Friday Glenda's Rock Hunting Trip 2808 2842 34 215.7 218.1 2.4
2022–2023 Trips
Mileage Hours
Date Trip Start End Trip Start End Trip
19-Nov-22 Friday Trip to the Grinding Holes 3148 3190 42 240.2 243.0 2.8
26-Nov-22 Saturday Desert Introductory Trip 3217 3276 59 245.2 248.8 3.6
01-Feb-23 Saturday Dave, Liz & Alisha Waterfall trip. 3489 3554 65 263.4 267.8 4.4
2025–2026 Trips
Mileage Hours
Date Trip Start End Trip Start End Trip
23-Jan-26 Friday Trip to the Petroglyphs 5670 5699 29 442.2 444.5 2.3
09-Feb-26 Monday Trip to the Wickenburg Massacre Site 5712 5731 19 446.0 447.7 1.7